Description
● Part Number:WSLD-1350-030m-1-PD
● Wavelength:1350nm
● Output Power:30mW
● Package:TO18 (5.6mm)
● Built-in PD
Part Number
|
WSLD-1350-030m-1-PD
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -10~+50 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Specifications
|
Center Wavelength
|
1350nm+/-10nm
|
||
Output Power
|
—- | 30mW | —- | |
Spectral Width(FWHM) | —- | 0.3nm | 2.0nm | |
Wavelength Temp. Coefficient | 0.09nm/°C | |||
Laser Type | DFB | |||
Beam Type | Single Mode | |||
Beam Divergence(FWHM) | —- | —- | —- | |
Slope Efficiency | —- | 0.4mW/mA | —- | |
Electrical Specifications | Threshold Current | —- | 5mA | 15mA |
Operating Current | —- | 80mA | 90mA | |
Operating Voltage | —- | 1.4V | 1.7V | |
Photodiode Specifications | Photodiode | Built-in | ||
PD Current | —- | 0.5mA | —- | |
PD Reverse Voltage (Max.) | 15V | |||
Other Specifications | Package Style | TO18 (5.6mm) | ||
Recommended Operating Temp. |
25°C | |||
Window Type |
Non-Spherical-Lens Window (Standard) |
Reviews
There are no reviews yet.