Description
● Part Number:WSLD-1310-1500m-3
● Wavelength:1310nm
● Output Power:1.5W
● Package:TO3
● Without PD & FAC
Part Number
|
WSLD-1310-1500m-3
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | +10~+30 | °C | |
Storage Temperature | Tstg | -20~+80 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
1310nm+/-30nm
|
||
Output Power
|
—- | 1.5W | —- | |
Spectral Width(FWHM) | —- | 7.0nm | —- | |
Wavelength Temp. Coefficient | 0.7nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 85um x 1um | |||
Beam Divergence (FWHM) | —- | 28°⊥x8°∥ | —- | |
Slope Efficiency | —- | 0.5W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.4A | 0.7A |
Operating Current | —- | 3.3A | 3.5A | |
Operating Voltage | —- | 1.3V | 1.5V | |
Photodiode Parameters | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO3 | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.