Description
905nm 75W Pulsed Laser Diode
● Wavelength: 905nm
● Output Power: 75W
● Low Cost Plastic Package
● Excellent Power Stability with Temperature
Application
● Range Finding
● Infrared illumination
● Laser radar
● Surveying equipment
Specifications |
WSPLD-905-075-1 |
||
Min | Type | Max | |
Center Wavelength@25℃ | 895nm | 905nm | 915nm |
Spectral Width (FWHM) | —- | 7nm | —- |
Peak Power | 65W | 75W | 85W |
Emitter quantity | 3 | ||
Emitter Size | —- | 200um*10um | —- |
Beam Divergence (FWHM) | —- | 11°┴ x 25°// | —- |
Threshold Current (Typ.) | 0.5A | 0.75A | 1.0A |
Temperature Coefficient of Wavelength | —- | 0.28nm / °C | — |
Reviews
There are no reviews yet.