Description
- Brand Name: YUFO-IC
- Origin: CN(Origin)
- Condition: New
- Type: LED
- Max. Forward Voltage: LED
- Max. Reverse Voltage: LED
- Voltage: 3.3V
- is_customized: Yes
- Max. Forward Current: LED
- Max. Reverse Current: LED
- Model Number: 3MM 5MM
- Package Type: Through Hole
More Othe Kind of Led Diode:
DIP LED Below: | Red | Green | Blue | Yellow | White | WarmWhite | Orange | Purple | RGB |
2P Transparent | 3MM | 3MM | 3MM | 3MM | 3MM | / | / | 3MM | / |
2P Transparent | 5MM | 5MM | 5MM | 5MM | 5MM | 5MM | / | 5MM | / |
2P Colour Cover | 3MM | 3MM | 3MM | 3MM | 3MM | / | 3MM | / | / |
2P Colour Cover | 5MM | 5MM | 5MM | 5MM | 5MM | 5MM | 5MM | 5MM | / |
2P Flashing & Blinking | 5MM | 5MM | 5MM | 5MM | 5MM | / | / | 5MM | 5MM |
Straw Hat DIP 2P | 5MM | 5MM | 5MM | 5MM | 5MM | 5MM | / | / | / |
Square LED Transparent | 2x3x4 | 2x3x4 | 2x3x4 | 2x3x4 | 2x3x4 | / | / | / | / |
Square LED Transparent | 2x5x7 | 2x5x7 | 2x5x7 | 2x5x7 | 2x5x7 | / | / | / | / |
Square LED Colour Cover | 2x3x4 | 2x3x4 | 2x3x4 | 2x3x4 | 2x3x4 | / | / | / | / |
Square LED Colour Cover | 2x5x7 | 2x5x7 | 2x5x7 | 2x5x7 | 2x5x7 | / | / | / | / |
IR LED=Emitting & Receiving: | Click me | ||||||||
3P Red & Green Anode / Cathode | Fog: | 3MM | 5MM | / | / | Transparent: | 3MM | 5MM | / |
4P RGB Anode & Cathode | Fog: | / | 5MM | / | / | Transparent: | / | 5MM | / |
SMD LED Below: | Red | Green | Blue | Yellow | White | WarmWhite | Orange | Purple | RGB |
SMD 1W High Power Bead | 1W | 1W | 1W | 1W | 1W | 1W | / | / | / |
SMD 3W High Power Bead | 3W | 3W | 3W | 3W | 3W | 3W | / | / | 3W |
SMD 0603 | 0603 | 0603 | 0603 | 0603 | 0603 | 0603 | 0603 | 0603 | / |
SMD 0805 | 0805 | 0805 | 0805 | 0805 | 0805 | 0805 | 0805 | 0805 | / |
SMD 1216 | 1206 | 1206 | 1206 | 1206 | 1206 | 1206 | 1206 | 1206 | / |
SMD 3528 1210 | 3528 | 3528 | 3528 | 3528 | 3528 | 3528 | 3528 | 3528 | / |
SMD 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 | 5050 |
Reviews
There are no reviews yet.