Description
● WSLP-1310-003m-9-DFB
● Wavelength: 1310nm
● Output power: 3mW
● Package: Coaxial
● Fiber core: 9um
● Fiber length: 80cm
● Connector: FC/SC/SMA905 optional
● Built-in PD
● DFB Laser Diode
Specifications | WSLP-1310-003m-9-DFB | ||
Min | Type | Max | |
Center Wavelength@25℃ | +/-3nm | 1310nm | +/-10nm |
Spectral Width (FWHM) | —- | ||
Laser Type | DFB | ||
Output Power | 3mW | ||
Fiber Type | 9um SM Fiber | ||
fiber core | 9um | ||
Recommend Operating Temperature | —- | 25°C | |
Monitor Current | 0.1mA | ||
PD Reverse Voltage | 30V | ||
PD Capacitance | 10pF | 20pF | |
PD Dark Current | 0.1uA | ||
Polarization Extinction Ratio | |||
Fiber Connector | —- | FC/SC/SMA905 | |
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 5mA | 15mA |
Operating Current(Typ.) | 30mA | 35mA | |
Operating Voltage | 1.3V | 1.6V | |
Package Style | Coaxial | ||
SMSR | 35dB | ||
Optical Isolation | |||
Built-in PD |
Reviews
There are no reviews yet.