Description
488nm multimode fiber coupled diode blue laser DPSS
- Certification: CE
- Laser Type: DIODE
- CNC or Not: Yes
- Model Number: FC-488-160-MM
- Application: Other
- Certification: CCC, ce
Optical Data | ||||||
Parameters | Symbol | Typical Value | Unit | |||
Central Wavelength | λc | 488 | nm | |||
Wavelength Tolerance | +/-3 | nm | ||||
Output power(after fiber) | P | 160 | mW | |||
Power stability | Ps | <3% | % | |||
Fiber core diameter | 62.5/100/200/400 etc. | um | ||||
Fiber Connector | FC-PC or FC-APC or SMA | |||||
Fiber Protective Outer Jacket | SP | φ3.0mm SUS+PVC tubing | ||||
Numerical Aperture | NA | 0.12 / 0.22 | ||||
Expected operating lifetime | MTBF | 10000 | hrs | |||
Warranty time | 1 | year | ||||
Environmental Data | ||||||
Operating temperature | Top | 0~40 | ℃ | |||
Storage temperature | Tst | -40~85 | ℃ | |||
Note:
[[1]: Test data under 25℃. [2]: High power stability value available upon request. [3]:φ5.0mm fiber tubing can also be optional. [4]: other numerical aperture value requirement pls contact with sales. [5]: 2-year warranty time available upon request. [6]: case temperature. |
||||||
Part Number | ||||||
Multimode fiber coupled laser | ||||||
FC-488-AAA-MM-BB | ||||||
AAA | Output power: 30mW,50mW,100mW etc. | |||||
MM | Multimode fiber coupled laser | |||||
BB | Package type | |||||
T: laser head and driver separated, head size: 35*35*102mm, temperature stabilized | ||||||
T2: laser head and driver separated, head size: 49*42*140mm, temperature stabilized | ||||||
T7: 5 or 12 VDC driver included, head size: 49*42*140mm, temperature stabilized | ||||||
00: to be customized | ||||||
Package and legend | ||||||
T-serial package: laser head size: 35*35*102mm, laser driver separated, temperature stabilized | ||||||
T2-serial package: laser head size: 49*42*140mm, driver separated, temperature stabilized | ||||||
ADR-1805 laser driver, 90-240VAC power supply, with power adjustor and digital display | ||||||
T7-serial package: laser head size: 49*42*140mm, driver separated, temperature stabilized | ||||||
Reviews
There are no reviews yet.