Description
- Brand Name: K
- Type: LED
- Origin: CN(Origin)
- Condition: New
Emitting Colour: Royal Blue
Color Wavelenght: Royal Blue 445~450nm
DC Forward Voltage:6V~8V
Forward Current: 600-700mA
Viewing Angle: 120°
Lead Soldering Temp:300°C for 2 seconds
Long lasting (over 100,000hours)
KESUN 1-100W | ||||||||
Plant Grow LED New Arrived | 1W | 3W | 10W | 20W | 30W | 50W | 100W | |
Genesis 1W 30*30MIL 100-110LM Aluminum Bracket | WHITE | WARM | COOL | AOCEPI 45*45 Aluminum Bracket | RED | Genesis 38*38 Aluminum Bracket | GREEN | |
Genesis 35*35 Aluminum Bracket | BLUE | AOCEPI 40*40 Aluminum Bracket | YELLOW | |||||
EPILEDS 1W 35*35MIL 110-120LM Copper Bracket | WHITE | WARM | COOL | AOCEPI 45*45 Copper Bracket | RED | Genesis 38*38 Copper Bracket | GREEN | |
Genesis 35*35 Copper Bracket | BLUE | AOCEPI 40*40 Copper Bracket | YELLOW | |||||
EPISTAR 1W 2×23*45MIL 140-150LM Copper Bracket | WHITE | WARM | COOL | 3W 260-280LM | WHITE | WARM | COOL | |
Bridgelux 1W 45*45MIL 130-140MIL Copper Bracket | WHITE | WARM | COOL | 3W 230-240LM | WHITE | WARM | COOL | |
3W | AOCEPI 45*45 Copper Bracket | RED | Genesis 45*45 Copper Bracket | GREEN | ||||
Genesis 45*45 Copper Bracket | BLUE | AOCEPI 42*42 Copper Bracket | YELLOW | |||||
3W | EPILEDS 45*45 Copper Bracket | Purple | RGB 6Pin | RGB 6Pin Heat Sink | RGB 4Pin | RGB 4Pin Heat Sink | ||
1W3W5W Heat Sink | ||||||||
Genesis 30*30 80-90LM/W | 10W WHITE | 10W WARM | 10W COOL | 20W WHITE | 20W WARM | 20W COOL | ||
30W WHITE | 30W WARM | 30W COOL | 50W WHITE | 50W WARM | 50W COOL | |||
100W WHITE | 100W WARM | 100W COOL | ||||||
Sanan 45*45 100-110LM/W | 10W WHITE | 10W WARM | 10W COOL | 20W WHITE | 20W WARM | 20W COOL | ||
30W WHITE | 30W WARM | 30W COOL | 50W WHITE | 50W WARM | 50W COOL | |||
100W WHITE | 100W WARM | 100W COOL | ||||||
EPISTAR 35*35 100-110LM/W | 10W WHITE | 10W WARM | 10W COOL | 20W WHITE | 20W WARM | 20W COOL | ||
30W WHITE | 30W WARM | 30W COOL | 50W WHITE | 50W WARM | 50W COOL | |||
100W WHITE | 100W WARM | 100W COOL | ||||||
EPISTAR 38*38 110-120LM/W | 10W WHITE | 10W WARM | 10W COOL | 20W WHITE | 20W WARM | 20W COOL | ||
30W WHITE | 30W WARM | 30W COOL | 50W WHITE | 50W WARM | 50W COOL | |||
100W WHITE | 100W WARM | 100W COOL | ||||||
EPILEDS 45*45 120-130LM/W | 10W WHITE | 10W WARM | 10W COOL | 20W WHITE | 20W WARM | 20W COOL | ||
30W WHITE | 30W WARM | 30W COOL | 50W WHITE | 50W WARM | 50W COOL | |||
100W WHITE | 100W WARM | 100W COOL | ||||||
EPILEDS 32*32 RED | 10W | 20W | 30W | 50W | 100W | |||
Genesis 30*30 GREEN | 10W | 20W | 30W | 50W | 100W | |||
Genesis 30*30 BLUE | 10W | 20W | 30W | 50W | 100W | |||
RGB | 10W | 20W | 30W | 50W | 100W | |||
|
10W | 20W | 30W | 50W | 100W | |||
COB | 3W | 5W | 7W | 10W | 20W | 30W | 50W | |
70W | 80W | 100W | ||||||
3mm 5mm 8mm 10mm LED | ←Click here | 2x3x4 2x5x7 546 | ←Click here | |||||
0402 0603 0805 | ←Click here | 1206 3528 | ←Click here | 2835 3014 | ←Click here | |||
3020 4010 | ←Click here | 5050 5054 | ←Click here | 5630 5730 | ←Click here | |||
5733 5739 | ←Click here | 5830 | ←Click here |
Reviews
There are no reviews yet.