Description
● Part Number:WSLD-520-010m-1-PD
● Wavelength:520nm
● Output Power:10mW
● Package:TO18 (5.6mm)
● Built-in PD
Part Number
|
WSLD-520-010m-1-PD
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -20~+60 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Specifications
|
Center Wavelength
|
520nm+/-10nm
|
||
Output Power
|
—- | 10mW | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.05nm/°C | |||
Laser Type | FP | |||
Beam Type | Single Mode | |||
Beam Divergence(FWHM) | 15°⊥x5°∥ | 21°⊥x7°∥ | 25°⊥x12°∥ | |
Slope Efficiency | —- | 0.3mW/mA | —- | |
Electrical Specifications | Threshold Current | —- | 30mA | 60mA |
Operating Current | —- | 70mA | 90mA | |
Operating Voltage | —- | 6.0V | 7.0V | |
Photodiode Specifications | Photodiode | Built-in | ||
PD Current | —- | 100uA | —- | |
PD Reverse Voltage (Max.) | 30V | |||
Other Specifications | Package Style | TO18 (5.6mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.