Description
● Part Number:WSLD-525-1500m-K
● Wavelength:525nm
● Output Power:1.5W
● Package:TO5 (9mm)
● Multimode
● Without PD
Part Number
|
WSLD-525-1500m-K
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | 0~+60 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
525nm+/-10nm
|
||
Output Power
|
—- | 1.5W | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.05nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 20um x 1um | |||
Beam Divergence (FWHM) | —- | 0.4°⊥x0°∥ | —- | |
Slope Efficiency | —- | 0.8W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.3A | 0.6A |
Operating Current | —- | 2.1A | 2.4A | |
Operating Voltage | —- | 5.0V | 6.0V | |
Photodiode Parameters | Photodiode | Without PD | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO5(9mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.