Description
● Part Number:WSLD-808-050m-2-PD
● Wavelength:808nm
● Output Power:50mW
● Package:TO5 (9mm)
● Built-in PD
Part Number
|
WSLD-808-050m-2-PD
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -10~+50 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Specifications
|
Center Wavelength
|
808nm+/-10nm
|
||
Output Power
|
—- | 50mW | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.3nm/°C | |||
Laser Type | FP | |||
Beam Type | Single Mode | |||
Beam Divergence(FWHM) | —- | 28°⊥x10°∥ | —- | |
Slope Efficiency | —- | 0.9mW/mA | —- | |
Electrical Specifications | Threshold Current | —- | 30mA | 55mA |
Operating Current | —- | 90mA | 110mA | |
Operating Voltage | —- | 2.2V | 2.6V | |
Photodiode Specifications | Photodiode | Built-in | ||
PD Current | —- | 0.1mA | —- | |
PD Reverse Voltage (Max.) | 30V | |||
Other Specifications | Package Style | TO5(9mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.