Description
● WSLP-850-030m-9-PD
● Wavelength: 850nm
● Output power: 15mW
● Package: Coaxial
● Fiber core: 9um
● Fiber length: 80cm
● Connector: FC/SC/SMA905 optional
● Built-in PD
Specifications | WSLP-850-020m-9-PD | ||
Min | Type | Max | |
Center Wavelength@25℃ | 840nm | 850nm | 860nm |
Spectral Width (FWHM) | —- | —- | |
Output Power | 15mw | ||
Fiber Type | SMF-28 | ||
fiber core | 9um | ||
Recommend Operating Temperature | —- | 25°C | |
Monitor Current | 0.3mA | ||
PD Reverse Voltage | 30V | ||
Polarization Extinction Ratio | |||
Fiber Connector | —- | FC/SC/SMA905 | |
Fiber Length | —- | 80cm | 100cm |
Threshold Current (Typ.) | —- | 15mA | 30mA |
Operating Current(Typ.) | 90mA | 100mA | |
Operating Voltage | 2.3V | 2.8V | |
Package Style | Coaxial or B82 | ||
Built-in PD |
Reviews
There are no reviews yet.