Description
● Part Number:WSLD-915-012-E
● Wavelength:915nm
● Output Power:12W
● Package:E-mount
● Without PD & FAC
Part Number
|
WSLD-915-012-E
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | +10~+30 | °C | |
Storage Temperature | Tstg | -20~+80 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
915nm+/-10nm
|
||
Output Power
|
—- | 12W | —- | |
Spectral Width(FWHM) | —- | 4.0nm | —- | |
Wavelength Temp. Coefficient | 0.3nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 200um x 1um | |||
Beam Divergence (FWHM) | —- | 35°⊥x8°∥ | —- | |
Slope Efficiency | —- | 1.0W/A | —- | |
Electrical Parameters | Threshold Current | —- | 1.2A | —- |
Operating Current | —- | 13.0A | —- | |
Operating Voltage | —- | 1.8V | —- | |
Photodiode Parameters | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | E-mount | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.