Description
Hamamatsu G9801-22 Receptacle type, 1.3/1.55 μm, 2 GHz
The G9801-22 is a high-speed receiver specifically developed for 1.3/1.55 μm band power monitor in optical fiber communications. This device incorporates a high-speed, high-sensitivity InGaAs PIN photodiode integrated in a receptacle module.
Features
– High-speed response: 2 GHz typ.
– Low dark current: 20 pA typ.
– High sensitivity: 0.9 A/W typ. (λ=1.31 μm)
– Low terminal capacitance: 1 pF typ.
Specifications
Number of elements | 1 |
---|---|
Package | Receptacle |
Package Category | FC board |
Cooling | Non-cooled |
Spectral response range | 0.9 to 1.7 μm |
Peak sensitivity wavelength (typ.) | 1.55 μm |
Photosensitivity (typ.) | 0.95 A/W |
Dark current (max.) | 0.95 nA |
Cutoff frequency (typ.) | 2000 MHz |
Terminal capacitance (typ.) | 1 pF |
Measurement condition | Typ. Ta=25 ℃, unless otherwise noted, Photosensitivity: λ=λp, Dark current: VR=5 V, Cutoff frequency: VR=5 V, RL=50 Ω, λ=1.3 μm, -3 dB, Terminal capacitance: VR=5 V, f=1 MHz |
Reviews
There are no reviews yet.