Description
Hamamatsu S5107 Chip carrier package for surface mount
The S5107 is a Si PIN photodiode sealed in chip carrier package suitable for surface mount using automated solder reflow techniques. This photodiode has a large active area, making it suitable for spatial light transmission where a wide field-of-view angle is required. Other applications include POS scanners, power meters and analytical instruments.
Features
– Photosensitive area: 10 × 10 mm
– Ceramic chip carrier package for surface mount
– Suitable for solder reflow
– High sensitivity
– Packing
Tray: S5107
Reel: S5107-10
Specifications
Photosensitive area | 10 × 10 mm |
---|---|
Package | Ceramic |
Package category | Surface mount type |
Cooling | Non-cooled |
Reverse voltage (max.) | 30 V |
Spectral response range | 320 to 1100 nm |
Peak sensitivity wavelength (typ.) | 960 nm |
Photosensitivity (typ.) | 0.72 A/W |
Dark current (max.) | 10000 pA |
Cutoff frequency (typ.) | 10 MHz |
Terminal capacitance (typ.) | 150 pF |
Noise equivalent power (typ.) | 2.4×10-14 W/Hz1/2 |
Measurement condition | Ta=25 ℃, Typ., Photosensitivity: λ=λp, Dark current: VR==10 V, Cutoff frequency: VR=10 V, Terminal capacitance: VR=10 V, f=1 MHz, Noise equivalent power: VR=10 V, λ=λp, unless otherwise noted |
Reviews
There are no reviews yet.