Description
Hamamatsu S5627-01 Photodiode molded into clear plastic package
Features
– Visible range (Filterless type)
Specifications
Photosensitive area | 1.3 × 1.3 mm |
---|---|
Package | Plastic |
Package category | — |
Cooling | Non-cooled |
Reverse voltage (max.) | 10 V |
Spectral response range | 320 to 840 nm |
Peak sensitivity wavelength (typ.) | 540 nm |
Photosensitivity (typ.) | 0.3 A/W |
Dark current (max.) | 50 pA |
Rise time (typ.) | 2 μs |
Terminal capacitance (typ.) | 700 pF |
Measurement condition | Typ. Ta=25 ℃, Photosensitivity: λ=λp, Dark current: VR=1 V, Terminal capacitance: VR=0 V, f=10 kHz, unless otherwise noted |
Reviews
There are no reviews yet.