Description
Hamamatsu S9702 RGB color sensor
The S9702 is a color sensor molded into a plastic package having a 3-channel (RGB) photodiode sensitive to the blue (λp=460 nm), green (λp=540 nm) and red (λp=620 nm) regions of the spectrum. The S9702 has a 3-segment (RGB) photosensitive area of □1 mm. When compared to the previous model (S9032-02), the S9702 is significantly miniaturized (package size 55% less in cubic volume, PC board mount space 43% less in area).
Features
-3-channel (RGB) Si photodiode
-Surface-mount small plastic package
-Spectral response range close to the human eye sensitivity
-No sensitivity in the near IR region
-Photosensitive area: 3-segment (RGB) photosensitive area of □1 mm
Specifications
Product type | RGB photodiode |
---|---|
Package material | Plastic |
Package type | Surface mount type |
Package size | 3.0 × 4.0 × 2.0 mm |
Photosensitive area | 1 × 1 mm |
Spectral response range (Blue) | 400 to 540 nm |
Spectral response range (Green) | 480 to 600 nm |
Spectral response range (Red) | 590 to 720 nm |
Peak sensitivity wavelength (Blue) | 460 nm |
Peak sensitivity wavelength (Green) | 540 nm |
Peak sensitivity wavelength (Red) | 620 nm |
Photosensitivity (Blue) | 0.18 A/W |
Photosensitivity (Green) | 0.23 A/W |
Photosensitivity (Red) | 0.16 A/W |
Dark current (max.) | 0.05 nA |
Terminal capacitance | 12 pF |
Rise time | 0.1 μs |
Operating temperature | -25 to +85 deg.C |
Storage temperature | -40 to +85 deg.C |
Measurement condition | Typ. Ta=25 deg.C, per element, Photosensitivity: λ=λp, Dark current (all elements): VR=1 V, unless otherwise noted |
Reviews
There are no reviews yet.