Description
● Part Number:WSLD-445-4500m-2-FAC
● Wavelength:450nm
● Output Power:4.5W
● Package:TO5 (9mm)
● Multimode
● Without PD
Part Number
|
WSLD-445-4500m-2-FAC
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | 0 ~ +60 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
450nm±15nm
|
||
Output Power
|
—- | 4.5W | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.05nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 80umx1um | |||
Beam Divergence (FWHM) | —- | 10°⊥x10°∥ | 13°⊥x13°∥ | |
Slope Efficiency | —- | 1.6W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.3A | 0.6A |
Operating Current | —- | 3.0A | 3.3A | |
Operating Voltage | —- | 4.5V | 5.5V | |
Photodiode Parameters | Photodiode | Without PD | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO5(9mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.