Description
● Part Number:WSLD-1490-2500m-3
● Wavelength:1490nm
● Output Power:2.5W
● Package:TO3
● Without PD & FAC
Part Number
|
WSLD-1490-2500m-3
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | +10~+30 | °C | |
Storage Temperature | Tstg | -20~+80 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
1490nm+/-30nm
|
||
Output Power
|
—- | 2.5W | —- | |
Spectral Width(FWHM) | —- | 7.0nm | 10.0nm | |
Wavelength Temp. Coefficient | 0.7nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 85um x 1um | |||
Beam Divergence (FWHM) | —- | 35°⊥x10°∥ | —- | |
Slope Efficiency | 0.5W/A | —- | —- | |
Electrical Parameters | Threshold Current | —- | 0.4A | 0.7A |
Operating Current | —- | 5.5A | 6.0A | |
Operating Voltage | —- | 1.4V | 1.6V | |
Photodiode Parameters | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO3 | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.