Description
● Part Number:WSLD-1510-015m-1-PD-F
● Wavelength:1510nm
● Output Power:15mW
● Package:TO18 (5.6mm)
● Built-in PD
● with Flat Window
Part Number
|
WSLD-1510-015m-1-PD-F
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -10~+50 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Specifications
|
Center Wavelength
|
1510nm+/-10nm
|
||
Output Power
|
—- | 15mW | —- | |
Spectral Width(FWHM) | —- | 0.3nm | 1.0nm | |
Wavelength Temp. Coefficient | 0.09nm/°C | |||
Laser Type | DFB | |||
Beam Type | Single Mode | |||
Beam Divergence(FWHM) | —- | 20°⊥x9°∥ | —- | |
Slope Efficiency | —- | 0.2mW/mA | —- | |
Electrical Specifications | Threshold Current | —- | 5mA | 15mA |
Operating Current | —- | 90mA | 100mA | |
Operating Voltage | —- | 1.4V | 1.7V | |
Photodiode Specifications | Photodiode | Built-in | ||
PD Current | —- | 0.5mA | —- | |
PD Reverse Voltage (Max.) | 15V | |||
Other Specifications | Package Style | TO18 (5.6mm) | ||
Recommended Operating Temp. |
25°C | |||
Window Type |
Flat Window |
Reviews
There are no reviews yet.