Description
● Part Number:WSLD-650-180m-1
● Wavelength:658nm
● Output Power:180mW
● Package:TO18 (5.6mm)
● Without PD
Part Number
|
WSLD-650-180m-1
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -10~+50 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Specifications
|
Center Wavelength
|
658nm+/-10nm
|
||
Output Power
|
—- | 180mW | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.2nm/°C | |||
Laser Type | FP | |||
Beam Type | Single Mode | |||
Beam Divergence(FWHM) | —- | 14°⊥x10°∥ | 16°⊥x13°∥ | |
Slope Efficiency | —- | 1.0mW/mA | —- | |
Electrical Specifications | Threshold Current | —- | 50mA | 80mA |
Operating Current | —- | 240mA | 260mA | |
Operating Voltage | —- | 2.8V | 3.5V | |
Photodiode Specifications | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Specifications | Package Style | TO18 (5.6mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.