Description
● Part Number:WSLD-808-003-2
● Wavelength:808nm
● Output Power:3W
● Package:TO5 (9mm)
● Without PD & FAC
Part Number
|
WSLD-808-003-2
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | 0~+30 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
808nm+/-10nm
|
||
Output Power
|
—- | 3.0W | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.3nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 100umx1um | |||
Beam Divergence (FWHM) | —- | 38°⊥x10°∥ | 40°⊥x12°∥ | |
Slope Efficiency | —- | 1.1W/A | —- | |
Electrical Parameters | Threshold Current | —- | 0.6A | —- |
Operating Current | —- | 3.3A | —- | |
Operating Voltage | —- | 2.2V | —- | |
Photodiode Parameters | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO5(9mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.