Description
● Part Number:WSLD-850-500m-1
● Wavelength:850nm
● Output Power:500mW
● Package:TO18 (5.6mm)
● Without PD & FAC
Part Number
|
WSLD-850-500m-1
|
|||
PARAMETER | SYMBOL | VALUE | UNIT OF MEASURE | |
Reverse Voltage | Vr | 2.0 | V | |
Operating Temperature | Top | -10~+50 | °C | |
Storage Temperature | Tstg | -40 ~ +85 | °C | |
Lead Soldering Temperature (10 sec.) | Tis | 260 | °C | |
Typical Specification (@25C°)
|
Min.
|
Typical Value
|
Max.
|
|
Optical Parameters
|
Center Wavelength
|
850nm±10nm
|
||
Output Power
|
—- | 500mW | —- | |
Spectral Width(FWHM) | —- | 2.0nm | —- | |
Wavelength Temp. Coefficient | 0.3nm/°C | |||
Laser Type | FP | |||
Beam Type | Multimode | |||
Emitter Size | 50um x 1um | |||
Beam Divergence (FWHM) | —- | 35°⊥x10°∥ | —- | |
Slope Efficiency | —- | 0.7mW/mA | —- | |
Electrical Parameters | Threshold Current | —- | 240mA | —- |
Operating Current | —- | 950mA | —- | |
Operating Voltage | —- | 2.4V | —- | |
Photodiode Parameters | Photodiode | Without | ||
PD Current | —- | —- | —- | |
PD Reverse Voltage (Max.) | —- | |||
Other Parameters | Package | TO18 (5.6mm) | ||
Recommended Operating Temp. |
25°C | |||
Other |
—- |
Reviews
There are no reviews yet.