Description
Hamamatsu S16840-02MS Low dark current, premolded packages
These are photodiodes that offer low dark current to measure low to high illumination with high accuracy. The premolded package is designed to block stray light from the side and back of the package to reaching the photosensitive area.
Features
– S16838-01MS: For visible range
– S16838/S16840-02MS: For visible to IR range
– S16765-01MS: For v isible to near IR range
Specifications
Photosensitive area | 1.3 × 1.3 mm |
---|---|
Package | Plastic |
Package category | — |
Cooling | Non-cooled |
Spectral response range | 320 to 1100 nm |
Peak sensitivity wavelength (typ.) | 960 nm |
Photosensitivity (typ.) | 0.58 A/W |
Dark current (max.) | 10 pA |
Rise time (typ.) | 0.5 μs |
Terminal capacitance (typ.) | 200 pF |
Measurement condition | Ta=25 ℃, Typ., Photosensitivity: λ=λp, Dark current: VR=1 V, Terminal capacitance: VR=0 V, f=10 kHz, unless otherwise noted |
Reviews
There are no reviews yet.